Size chart
All measurements are in centimeters (cm).
Trousers, shorts & skirts
| Size | EU | Waist | Hip |
|---|---|---|---|
| XS | 34 | 70 - 72 | 95 - 97 |
| S | 36 | 74 - 76 | 99 - 101 |
| M | 38 | 78 - 80 | 103 - 105 |
| L | 40 | 82 - 84 | 107 - 109 |
| XL | 42 | 86 - 88 | 111 - 113 |
| XXL | 44 | 90 - 92 | 115 - 117 |
| XXXL | 46 | 94 - 96 | 119 - 121 |
Inside leg length wide leg pants: ± 82 cm
Inside leg length barrel pants: ± 77 cm
Tops, blouses, sweaters, jackets & dresses
| Size | EU | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 34 | 88 - 90 | 70 - 72 | 95 - 97 |
| S | 36 | 92 - 94 | 74 - 76 | 99 - 101 |
| M | 38 | 96 - 98 | 78 - 80 | 103 - 105 |
| L | 40 | 100 - 102 | 82 - 84 | 107 - 109 |
| XL | 42 | 104 - 106 | 86 - 88 | 111 - 113 |
| XXL | 44 | 108 - 110 | 90 - 92 | 115 - 117 |
| XXXL | 46 | 112 - 114 | 94 - 96 | 119 - 121 |
Short length: 54 - 57 cm
Regular length: 58 - 63 cm
How to measure yourself
- Chest: measure around the fullest part of your chest.
- Waist: measure around the narrowest part of your waist.
- Hip: measure around the fullest part of your hips.
- Inside leg length: measure from your crotch down to your ankle.



